Nutritional losses: Southern, Botswana - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   1,178 8,960 393.2 3,714 8,182  
Carbohydrate   1,636 12,444 546.1 5,158 11,363  
Protein   2,156 16,398 719.6 6,797 14,973  
Fat   477.3 3,630 159.3 1,504 3,314  
Fibre, total dietary   2,579 19,615 860.7 8,130 17,911  
Calcium, Ca   98.3 747.7 32.8 309.9 682.7  
Iron, Fe   2,576 19,587 859.5 8,118 17,885  
Zinc, Zn   1,909 14,514 636.9 6,016 13,253  
Folate, total   960.8 7,306 320.6 3,028 6,672  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3