Nutritional losses: Botswana - Sorghum - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Botswana total Central Chobe Ghanzi Kgalagadi Kgatleng Kweneng North East North West South East Southern
Energy   5,139 335.0 2,040 2.7 0.9 107.7 1,620 230.0 5.6 0.5 796.6  
Carbohydrate   6,154 401.2 2,443 3.2 1.1 128.9 1,940 275.5 6.7 0.6 954.0  
Protein   10,981 716.0 4,359 5.7 2.0 230.1 3,461 491.6 12.0 1.0 1,702  
Fat   1,519 99.0 602.9 0.8 0.3 31.8 478.7 68.0 1.7 0.1 235.4  
Fibre, total dietary   6,356 414.4 2,523 3.3 1.1 133.2 2,004 284.5 7.0 0.6 985.3  
Calcium, Ca   1,141 74.4 453.1 0.6 0.2 23.9 359.8 51.1 1.3 0.1 176.9  
Iron, Fe   15,662 1,021 6,217 8.1 2.8 328.2 4,937 701.1 17.2 1.5 2,428  
Zinc, Zn   - - - - - - - - - - -  
Folate, total   - - - - - - - - - - -  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3