Nutritional losses: Democratic Republic of the Congo - Maize - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Democratic Republic of the Congo total Bandundu Équateur Kasaï Occidental Kasaï Oriental Katanga Kinshasa Rural Kongo Central Maniema Nord-Kivu Orientale Sud-Kivu
Energy   1,511,876 240,675 180,901 225,558 255,815 315,543 17,356 25,286 42,952 59,041 128,022 20,727  
Carbohydrate   2,055,483 327,212 245,946 306,659 347,795 428,999 23,597 34,377 58,395 80,270 174,053 28,179  
Protein   2,400,287 382,102 287,203 358,101 406,137 500,963 27,555 40,144 68,191 93,735 203,250 32,906  
Fat   490,974 78,158 58,747 73,249 83,075 102,471 5,636 8,211 13,948 19,173 41,574 6,731  
Fibre, total dietary   2,191,212 348,819 262,186 326,909 370,761 457,327 25,155 36,647 62,251 85,570 185,546 30,040  
Calcium, Ca   68,162 10,851 8,156 10,169 11,533 14,226 782.5 1,140 1,936 2,662 5,772 934.5  
Iron, Fe   3,570,314 568,358 427,201 532,659 604,110 745,159 40,986 59,713 101,431 139,426 302,325 48,946  
Zinc, Zn   1,840,111 292,927 220,176 274,528 311,353 384,049 21,124 30,775 52,277 71,859 155,816 25,227  
Folate, total   895,130 142,496 107,106 133,545 151,459 186,822 10,276 14,971 25,430 34,956 75,797 12,272  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3