Nutritional losses: Democratic Republic of the Congo - Maize - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Democratic Republic of the Congo total Bandundu Équateur Kasaï Occidental Kasaï Oriental Katanga Kinshasa Rural Kongo Central Maniema Nord-Kivu Orientale Sud-Kivu
Energy   1,549,363 246,643 185,387 231,151 262,158 323,367 17,786 25,912 44,017 60,505 131,196 21,241  
Carbohydrate   2,106,449 335,326 252,045 314,263 356,419 439,636 24,181 35,229 59,843 82,260 178,369 28,878  
Protein   2,459,803 391,577 294,325 366,980 416,208 513,384 28,238 41,139 69,882 96,059 208,290 33,722  
Fat   503,148 80,096 60,204 75,065 85,135 105,012 5,776 8,415 14,294 19,649 42,605 6,898  
Fibre, total dietary   2,245,544 357,469 268,688 335,015 379,954 468,666 25,778 37,555 63,795 87,692 190,147 30,785  
Calcium, Ca   69,853 11,120 8,358 10,421 11,819 14,579 801.9 1,168 1,984 2,728 5,915 957.6  
Iron, Fe   3,658,842 582,452 437,795 545,866 619,090 763,635 42,002 61,192 103,946 142,883 309,822 50,160  
Zinc, Zn   1,885,737 300,191 225,636 281,335 319,074 393,571 21,648 31,538 53,573 73,641 159,680 25,852  
Folate, total   917,325 146,029 109,762 136,857 155,215 191,455 10,531 15,342 26,061 35,823 77,677 12,576  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3