Nutritional losses: Democratic Republic of the Congo - Rice - 2009

Nutrients lost (quantity)
Democratic Republic of the Congo total Bandundu Équateur Kasaï Occidental Kasaï Oriental Katanga Kinshasa Rural Kongo Central Maniema Nord-Kivu Orientale Sud-Kivu
Energy (kcal)   157,560,391,423 11,184,279,019 10,407,234,612 7,198,329,003 18,853,498,918 5,701,799,033 1,063,846,239 8,689,897,004 21,768,655,939 5,723,631,699 54,035,350,529 12,933,869,428  
Carbohydrate (t)   35,121 2,493 2,320 1,605 4,203 1,271 237.1 1,937 4,852 1,276 12,045 2,883  
Protein (t)   2,861 203.1 189.0 130.7 342.3 103.5 19.3 157.8 395.2 103.9 981.1 234.8  
Fat (t)   220.1 15.6 14.5 10.1 26.3 8.0 1.5 12.1 30.4 8.0 75.5 18.1  
Fibre, total dietary (t)   352.1 25.0 23.3 16.1 42.1 12.7 2.4 19.4 48.6 12.8 120.7 28.9  
Calcium, Ca (t)   3.5 0.2 0.2 0.2 0.4 0.1 0.0 0.2 0.5 0.1 1.2 0.3  
Iron, Fe (t)   0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0  
Zinc, Zn (t)   0.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.2 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - -  

Data version 2.19.3