Nutritional losses: Democratic Republic of the Congo - Rice - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Democratic Republic of the Congo total Bandundu Équateur Kasaï Occidental Kasaï Oriental Katanga Kinshasa Rural Kongo Central Maniema Nord-Kivu Orientale Sud-Kivu
Energy   686,622 48,361 47,562 31,399 72,775 25,899 4,840 39,484 98,890 25,992 241,753 49,667  
Carbohydrate   979,529 68,992 67,851 44,794 103,821 36,947 6,905 56,328 141,075 37,080 344,883 70,854  
Protein   884,542 62,302 61,271 40,450 93,753 33,364 6,235 50,866 127,395 33,484 311,439 63,983  
Fat   31,315 2,206 2,169 1,432 3,319 1,181 220.7 1,801 4,510 1,185 11,026 2,265  
Fibre, total dietary   110,275 7,767 7,639 5,043 11,688 4,159 777.3 6,341 15,882 4,174 38,827 7,977  
Calcium, Ca   41,736 2,940 2,891 1,909 4,424 1,574 294.2 2,400 6,011 1,580 14,695 3,019  
Iron, Fe   281,071 19,797 19,470 12,853 29,791 10,602 1,981 16,163 40,481 10,640 98,963 20,331  
Zinc, Zn   516,406 36,372 35,771 23,615 54,734 19,478 3,640 29,696 74,375 19,548 181,822 37,354  
Folate, total   98,656 6,949 6,834 4,512 10,457 3,721 695.4 5,673 14,209 3,735 34,736 7,136  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3