Nutritional losses: Côte d'Ivoire - Rice - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Côte d'Ivoire total Agnéby Bafing Bas-Sassandra Denguélé Dix-Huit Montagnes Fromager Haut-Sassandra Lacs Lagunes Marahoué Moyen-Cavally Moyen-Comoé N'Zi-Comoé Savanes Sud-Bandama Sud-Comoé Vallée Du Bandama Worodougou Zanzan
Energy   300,709 1,198 8,913 7,599 8,521 31,824 13,373 16,775 2,031 27,298 2,263 23,047 980.2 13,217 78,245 4,292 620.7 19,967 40,135 410.7  
Carbohydrate   431,780 1,720 12,798 10,911 12,235 45,696 19,202 24,086 2,917 39,196 3,250 33,092 1,407 18,978 112,350 6,162 891.2 28,670 57,629 589.7  
Protein   418,510 1,667 12,405 10,576 11,859 44,291 18,612 23,346 2,827 37,991 3,150 32,075 1,364 18,394 108,897 5,973 863.9 27,789 55,858 571.6  
Fat   16,887 67.3 500.5 426.7 478.5 1,787 751.0 942.0 114.1 1,533 127.1 1,294 55.0 742.2 4,394 241.0 34.9 1,121 2,254 23.1  
Fibre, total dietary   86,628 345.1 2,568 2,189 2,455 9,168 3,852 4,832 585.2 7,864 652.0 6,639 282.4 3,807 22,541 1,236 178.8 5,752 11,562 118.3  
Calcium, Ca   28,671 114.2 849.8 724.5 812.4 3,034 1,275 1,599 193.7 2,603 215.8 2,197 93.5 1,260 7,460 409.2 59.2 1,904 3,827 39.2  
Iron, Fe   297,365 1,185 8,814 7,515 8,426 31,470 13,224 16,588 2,009 26,994 2,238 22,790 969.3 13,070 77,375 4,244 613.8 19,745 39,689 406.1  
Zinc, Zn   244,207 972.8 7,238 6,171 6,920 25,845 10,860 13,623 1,650 22,168 1,838 18,716 796.0 10,733 63,543 3,485 504.1 16,215 32,594 333.5  
Folate, total   148,053 589.8 4,388 3,741 4,195 15,669 6,584 8,259 1,000 13,440 1,114 11,347 482.6 6,507 38,524 2,113 305.6 9,831 19,761 202.2  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3