Nutritional losses: Far North, Cameroon - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   206,982 93,987 93,987 93,987 93,987  
Carbohydrate   242,542 110,134 110,134 110,134 110,134  
Protein   384,581 174,632 174,632 174,632 174,632  
Fat   79,431 36,068 36,068 36,068 36,068  
Fibre, total dietary   413,055 187,562 187,562 187,562 187,562  
Calcium, Ca   31,122 14,132 14,132 14,132 14,132  
Iron, Fe   453,175 205,779 205,779 205,779 205,779  
Zinc, Zn   224,883 102,116 102,116 102,116 102,116  
Folate, total   132,392 60,117 60,117 60,117 60,117  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3