Nutritional losses: Littoral, Cameroon - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   126,434 85,571 85,571 85,571 85,571  
Carbohydrate   148,156 100,272 100,272 100,272 100,272  
Protein   234,919 158,994 158,994 158,994 158,994  
Fat   48,520 32,838 32,838 32,838 32,838  
Fibre, total dietary   252,313 170,766 170,766 170,766 170,766  
Calcium, Ca   19,011 12,866 12,866 12,866 12,866  
Iron, Fe   276,820 187,352 187,352 187,352 187,352  
Zinc, Zn   137,369 92,971 92,971 92,971 92,971  
Folate, total   80,871 54,733 54,733 54,733 54,733  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3