Nutritional losses: North-West, Cameroon - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   156,472 122,239 122,239 122,239 122,239  
Carbohydrate   183,355 143,240 143,240 143,240 143,240  
Protein   290,732 227,126 227,126 227,126 227,126  
Fat   60,048 46,910 46,910 46,910 46,910  
Fibre, total dietary   312,258 243,942 243,942 243,942 243,942  
Calcium, Ca   23,527 18,380 18,380 18,380 18,380  
Iron, Fe   342,587 267,636 267,636 267,636 267,636  
Zinc, Zn   170,005 132,811 132,811 132,811 132,811  
Folate, total   100,084 78,188 78,188 78,188 78,188  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3