Nutritional losses: South, Cameroon - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   52,565 62,140 62,552 63,337 64,615  
Carbohydrate   61,596 72,817 73,299 74,218 75,716  
Protein   97,668 115,460 116,225 117,682 120,058  
Fat   20,172 23,847 24,005 24,306 24,797  
Fibre, total dietary   104,899 124,008 124,830 126,395 128,947  
Calcium, Ca   7,904 9,343 9,405 9,523 9,716  
Iron, Fe   115,088 136,053 136,955 138,672 141,472  
Zinc, Zn   57,111 67,515 67,962 68,814 70,204  
Folate, total   33,622 39,747 40,010 40,512 41,330  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3