Nutritional losses: Cameroon - Maize - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Cameroon total Adamaoua Centre East Far North Littoral North North-West South South-West West
Energy   1,524,461 164,158 177,842 84,561 127,363 119,187 191,411 157,032 62,140 150,658 290,108  
Carbohydrate   1,786,371 192,362 208,396 99,088 149,245 139,664 224,296 184,011 72,817 176,542 339,950  
Protein   2,832,516 305,014 330,438 157,117 236,646 221,455 355,650 291,773 115,460 279,929 539,034  
Fat   585,025 62,997 68,248 32,451 48,877 45,739 73,456 60,262 23,847 57,816 111,332  
Fibre, total dietary   3,042,233 327,597 354,904 168,750 254,168 237,851 381,982 313,375 124,008 300,655 578,943  
Calcium, Ca   229,218 24,683 26,740 12,715 19,150 17,921 28,781 23,611 9,343 22,653 43,621  
Iron, Fe   3,337,724 359,416 389,376 185,141 278,855 260,954 419,084 343,813 136,053 329,858 635,176  
Zinc, Zn   1,656,306 178,356 193,223 91,874 138,378 129,495 207,965 170,613 67,515 163,688 315,199  
Folate, total   975,090 105,001 113,753 54,087 81,465 76,235 122,432 100,442 39,747 96,365 185,562  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3