Nutritional losses: Cameroon - Rice - 2005

Nutrients lost (quantity)
Cameroon total Adamaoua Centre East Far North Littoral North North-West South South-West West
Energy (kcal)   24,193,693,739 219,156,452 2,168,276,543 238,285,857 11,958,768,705 16,029,557 1,850,977,924 6,032,586,790 928,150,424 384,318,394 397,143,095  
Carbohydrate (t)   5,428 49.2 486.5 53.5 2,683 3.6 415.3 1,353 208.2 86.2 89.1  
Protein (t)   478.3 4.3 42.9 4.7 236.4 0.3 36.6 119.3 18.4 7.6 7.9  
Fat (t)   41.6 0.4 3.7 0.4 20.6 0.0 3.2 10.4 1.6 0.7 0.7  
Fibre, total dietary (t)   97.1 0.9 8.7 1.0 48.0 0.1 7.4 24.2 3.7 1.5 1.6  
Calcium, Ca (t)   0.8 0.0 0.1 0.0 0.4 0.0 0.1 0.2 0.0 0.0 0.0  
Iron, Fe (t)   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - -  

Data version 2.19.3