Nutritional losses: Cameroon - Rice - 2011

Nutrients lost (quantity)
Cameroon total Adamaoua Centre East Far North Littoral North North-West South South-West West
Energy (kcal)   68,019,439,314 164,263,374 4,226,766,932 167,174,371 40,764,990,921 11,728,944 9,709,005,073 9,991,496,306 582,928,510 732,668,026 1,668,416,857  
Carbohydrate (t)   15,261 36.9 948.3 37.5 9,146 2.6 2,178 2,242 130.8 164.4 374.3  
Protein (t)   1,345 3.2 83.6 3.3 806.0 0.2 192.0 197.5 11.5 14.5 33.0  
Fat (t)   116.9 0.3 7.3 0.3 70.1 0.0 16.7 17.2 1.0 1.3 2.9  
Fibre, total dietary (t)   272.9 0.7 17.0 0.7 163.5 0.0 38.9 40.1 2.3 2.9 6.7  
Calcium, Ca (t)   2.3 0.0 0.1 0.0 1.4 0.0 0.3 0.3 0.0 0.0 0.1  
Iron, Fe (t)   0.3 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - -  

Data version 2.19.3