Nutritional losses: Cameroon - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   97,680 189,721 225,044 242,441 257,075  
Carbohydrate   140,256 272,416 323,136 348,115 369,127  
Protein   136,120 264,383 313,607 337,850 358,242  
Fat   5,486 10,655 12,638 13,615 14,437  
Fibre, total dietary   28,134 54,645 64,819 69,829 74,044  
Calcium, Ca   9,276 18,017 21,371 23,023 24,413  
Iron, Fe   96,584 187,593 222,520 239,721 254,191  
Zinc, Zn   79,425 154,265 182,987 197,132 209,031  
Folate, total   48,061 93,347 110,727 119,286 126,486  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3