Nutritional losses: Eritrea - Sorghum - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Eritrea total Anseba Debub (Southern) Gash-Barka Maekel (Central) Northern Red Sea Southern Red Sea
Energy   81,361 3,481 9,433 58,419 513.4 9,283 231.0  
Carbohydrate   114,586 4,903 13,285 82,277 723.0 13,074 325.3  
Protein   190,927 8,169 22,136 137,091 1,205 21,784 542.1  
Fat   25,877 1,107 3,000 18,581 163.3 2,952 73.5  
Fibre, total dietary   155,003 6,632 17,971 111,297 978.1 17,685 440.1  
Calcium, Ca   9,955 425.9 1,154 7,148 62.8 1,136 28.3  
Iron, Fe   244,165 10,447 28,308 175,318 1,541 27,858 693.2  
Zinc, Zn   46,980 2,010 5,447 33,733 296.4 5,360 133.4  
Folate, total   22,689 970.8 2,630 16,291 143.2 2,589 64.4  
Vitamin A (RAE)   7,090 303.3 821.9 5,090 44.7 808.9 20.1  
Vitamin C   - - - - - - -  

Data version 2.19.3