Nutritional losses: Somali, Ethiopia - Sorghum - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   7,328 7,328 0.4  
Carbohydrate   10,321 10,321 0.6  
Protein   17,151 17,150 1.0  
Fat   2,331 2,331 0.1  
Fibre, total dietary   13,961 13,961 0.8  
Calcium, Ca   900.0 899.9 0.1  
Iron, Fe   22,162 22,160 1.3  
Zinc, Zn   4,235 4,235 0.3  
Folate, total   2,046 2,045 0.1  
Vitamin A (RAE)   638.0 638.0 0.0  
Vitamin C   - - -  

Data version 2.19.3