Nutritional losses: Upper East, Ghana - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   97,291 46,261 46,261 46,261 46,261  
Carbohydrate   114,006 54,209 54,209 54,209 54,209  
Protein   179,565 85,382 85,382 85,382 85,382  
Fat   37,347 17,758 17,758 17,758 17,758  
Fibre, total dietary   194,001 92,246 92,246 92,246 92,246  
Calcium, Ca   14,866 7,068 7,068 7,068 7,068  
Iron, Fe   216,899 103,134 103,134 103,134 103,134  
Zinc, Zn   105,854 50,333 50,333 50,333 50,333  
Folate, total   62,329 29,637 29,637 29,637 29,637  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3