Nutritional losses: Upper West, Ghana - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   89,876 76,705 83,165 84,866 95,898  
Carbohydrate   105,317 89,883 97,453 99,446 112,374  
Protein   165,879 141,570 153,492 156,632 176,994  
Fat   34,500 29,445 31,924 32,577 36,812  
Fibre, total dietary   179,214 152,951 165,832 169,224 191,223  
Calcium, Ca   13,733 11,720 12,707 12,967 14,653  
Iron, Fe   200,367 171,004 185,405 189,198 213,793  
Zinc, Zn   97,786 83,456 90,484 92,335 104,338  
Folate, total   57,578 49,141 53,279 54,369 61,437  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3