Nutritional losses: Ghana - Maize - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   1,201,129 137,349 328,073 169,996 223,046 2,435 123,139 37,596 51,946 71,357 56,191  
Carbohydrate   1,407,489 160,946 384,438 199,202 261,367 2,853 144,295 44,055 60,871 83,617 65,845  
Protein   2,216,859 253,497 605,507 313,753 411,665 4,494 227,272 69,389 95,874 131,700 103,709  
Fat   461,075 52,724 125,937 65,256 85,620 934.7 47,269 14,432 19,940 27,392 21,570  
Fibre, total dietary   2,395,079 273,876 654,185 338,976 444,760 4,855 245,543 74,967 103,582 142,288 112,046  
Calcium, Ca   183,526 20,986 50,128 25,974 34,080 372.0 18,815 5,744 7,937 10,903 8,586  
Iron, Fe   2,677,766 306,201 731,398 378,985 497,254 5,428 274,524 83,815 115,807 159,082 125,271  
Zinc, Zn   1,306,840 149,437 356,947 184,957 242,677 2,649 133,977 40,905 56,518 77,637 61,136  
Folate, total   769,497 87,992 210,178 108,907 142,894 1,560 78,889 24,086 33,279 45,715 35,999  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3