Nutritional losses: Ghana - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Ashanti   308,730 180,268 180,268 180,268 180,268  
Brong Ahafo   387,490 335,092 335,092 335,092 335,092  
Central   214,806 163,400 163,400 163,400 163,400  
Eastern   417,260 285,813 285,813 285,813 285,813  
Greater Accra   15,192 4,175 4,175 4,175 4,175  
Northern   206,233 127,967 127,967 127,967 127,967  
Upper East   116,196 55,250 55,250 55,250 55,250  
Upper West   149,498 60,183 60,183 60,183 60,183  
Volta   118,886 70,486 70,486 70,486 70,486  
Western   87,759 66,783 66,783 66,783 66,783  

Data version 2.19.3