Nutritional losses: Ghana - Rice - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   133,076 5,573 1,418 - 12,335 5,204 30,835 4,640 41,851 21,857 9,363  
Carbohydrate   191,080 8,002 2,036 - 17,711 7,472 44,275 6,663 60,093 31,384 13,444  
Protein   184,208 7,714 1,963 - 17,074 7,203 42,683 6,423 57,932 30,255 12,960  
Fat   7,476 313.1 79.7 - 692.9 292.3 1,732 260.7 2,351 1,228 526.0  
Fibre, total dietary   38,299 1,604 408.1 - 3,550 1,498 8,874 1,335 12,045 6,290 2,695  
Calcium, Ca   12,842 537.8 136.8 - 1,190 502.2 2,976 447.8 4,039 2,109 903.5  
Iron, Fe   133,982 5,611 1,428 - 12,419 5,239 31,045 4,672 42,136 22,006 9,427  
Zinc, Zn   108,357 4,538 1,155 - 10,044 4,237 25,107 3,778 34,077 17,797 7,624  
Folate, total   65,580 2,746 698.8 - 6,079 2,564 15,196 2,287 20,624 10,771 4,614  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3