Nutritional losses: Ghana - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   101,256,004,132 99,954,981,117 97,915,715,216 103,487,066,295 76,608,713,482 125,081,241,001 180,723,587,302 204,250,476,266 193,236,287,667 199,449,340,483  
Carbohydrate (t)   22,717 22,425 21,968 23,218 17,188 28,063 40,546 45,825 43,354 44,748  
Protein (t)   2,002 1,976 1,936 2,046 1,515 2,473 3,573 4,038 3,820 3,943  
Fat (t)   174.1 171.8 168.3 177.9 131.7 215.0 310.7 351.1 332.2 342.9  
Fibre, total dietary (t)   406.2 401.0 392.8 415.1 307.3 501.8 725.0 819.3 775.2 800.1  
Calcium, Ca (t)   3.5 3.4 3.4 3.6 2.6 4.3 6.2 7.0 6.6 6.9  
Iron, Fe (t)   0.4 0.4 0.4 0.4 0.3 0.5 0.7 0.8 0.8 0.8  
Zinc, Zn (t)   0.3 0.3 0.3 0.3 0.3 0.4 0.6 0.7 0.6 0.7  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3