Nutritional losses: Ghana - Sorghum - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   143,402 - 353.7 - - - 65,257 34,740 40,381 2,670 -  
Carbohydrate   168,347 - 415.2 - - - 76,608 40,784 47,405 3,135 -  
Protein   306,458 - 755.8 - - - 139,458 74,242 86,296 5,706 -  
Fat   44,950 - 110.9 - - - 20,455 10,890 12,658 836.9 -  
Fibre, total dietary   296,084 - 730.2 - - - 134,737 71,729 83,375 5,513 -  
Calcium, Ca   28,079 - 69.3 - - - 12,778 6,802 7,907 522.8 -  
Iron, Fe   387,119 - 954.8 - - - 176,164 93,783 109,010 7,208 -  
Zinc, Zn   182,800 - 450.8 - - - 83,185 44,285 51,475 3,404 -  
Folate, total   103,959 - 256.4 - - - 47,308 25,185 29,274 1,936 -  
Vitamin A (RAE)   2,050 - 5.1 - - - 933.0 496.7 577.3 38.2 -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3