Nutritional losses: Ghana - Sorghum - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   142,336 - 396.1 - - - 46,177 40,448 52,558 2,757 -  
Carbohydrate   167,096 - 465.0 - - - 54,210 47,484 61,701 3,237 -  
Protein   304,181 - 846.6 - - - 98,684 86,439 112,320 5,892 -  
Fat   44,616 - 124.2 - - - 14,475 12,679 16,475 864.2 -  
Fibre, total dietary   293,884 - 817.9 - - - 95,343 83,513 108,518 5,692 -  
Calcium, Ca   27,871 - 77.6 - - - 9,042 7,920 10,291 539.8 -  
Iron, Fe   384,243 - 1,069 - - - 124,658 109,190 141,883 7,443 -  
Zinc, Zn   181,442 - 505.0 - - - 58,864 51,560 66,998 3,514 -  
Folate, total   103,187 - 287.2 - - - 33,476 29,323 38,102 1,999 -  
Vitamin A (RAE)   2,035 - 5.7 - - - 660.2 578.3 751.4 39.4 -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3