Nutritional losses: Guinea - Rice - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea total Boké Conakry Faranah Kankan Kindia Labé Mamou Nzérékoré
Energy   887,851 124,935 - 132,357 191,520 143,637 49,769 46,874 198,759  
Carbohydrate   1,274,842 179,391 - 190,048 274,998 206,244 71,462 67,306 285,394  
Protein   1,235,039 173,790 - 184,114 266,412 199,805 69,231 65,204 276,483  
Fat   49,862 7,016 - 7,433 10,756 8,067 2,795 2,632 11,162  
Fibre, total dietary   255,721 35,984 - 38,122 55,162 41,371 14,335 13,501 57,247  
Calcium, Ca   84,462 11,885 - 12,591 18,219 13,664 4,735 4,459 18,908  
Iron, Fe   877,940 123,541 - 130,879 189,382 142,033 49,213 46,351 196,541  
Zinc, Zn   721,163 101,480 - 107,508 155,563 116,670 40,425 38,074 161,444  
Folate, total   436,400 61,409 - 65,057 94,136 70,601 24,463 23,040 97,695  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3