Nutritional losses: Guinea - Rice - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea total Boké Conakry Faranah Kankan Kindia Labé Mamou Nzérékoré
Energy   1,158,499 183,235 - 200,917 234,222 206,055 66,038 62,042 205,989  
Carbohydrate   1,663,458 263,103 - 288,491 336,314 295,869 94,822 89,084 295,775  
Protein   1,611,521 254,888 - 279,484 325,813 286,631 91,862 86,303 286,540  
Fat   65,061 10,291 - 11,284 13,154 11,572 3,709 3,484 11,568  
Fibre, total dietary   333,674 52,776 - 57,869 67,461 59,348 19,020 17,869 59,330  
Calcium, Ca   110,209 17,431 - 19,113 22,282 19,602 6,282 5,902 19,596  
Iron, Fe   1,145,567 181,190 - 198,674 231,608 203,755 65,301 61,349 203,690  
Zinc, Zn   940,999 148,834 - 163,196 190,249 167,370 53,640 50,394 167,316  
Folate, total   569,430 90,065 - 98,755 115,126 101,281 32,459 30,495 101,249  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3