Nutritional losses: Guinea - Rice - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea total Boké Conakry Faranah Kankan Kindia Labé Mamou Nzérékoré
Energy   1,181,365 186,852 - 204,882 238,845 210,122 67,342 63,266 210,055  
Carbohydrate   1,696,291 268,296 - 294,185 342,952 301,709 96,694 90,842 301,613  
Protein   1,643,329 259,919 - 285,000 332,244 292,289 93,675 88,006 292,196  
Fat   66,346 10,494 - 11,506 13,414 11,800 3,782 3,553 11,797  
Fibre, total dietary   340,260 53,818 - 59,011 68,793 60,520 19,396 18,222 60,501  
Calcium, Ca   112,384 17,775 - 19,491 22,722 19,989 6,406 6,019 19,983  
Iron, Fe   1,168,177 184,766 - 202,595 236,179 207,776 66,590 62,560 207,710  
Zinc, Zn   959,572 151,772 - 166,417 194,004 170,673 54,699 51,389 170,619  
Folate, total   580,669 91,842 - 100,705 117,398 103,280 33,100 31,097 103,247  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3