Nutritional losses: Guinea - Rice - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea total Boké Conakry Faranah Kankan Kindia Labé Mamou Nzérékoré
Energy   1,217,552 192,576 - 211,158 246,162 216,558 69,405 65,204 216,490  
Carbohydrate   1,748,252 276,514 - 303,197 353,457 310,950 99,656 93,625 310,852  
Protein   1,693,667 267,881 - 293,730 342,421 301,242 96,545 90,702 301,147  
Fat   68,378 10,815 - 11,859 13,824 12,162 3,898 3,662 12,158  
Fibre, total dietary   350,683 55,466 - 60,818 70,900 62,374 19,990 18,780 62,354  
Calcium, Ca   115,827 18,320 - 20,088 23,418 20,601 6,603 6,203 20,595  
Iron, Fe   1,203,961 190,426 - 208,801 243,414 214,141 68,630 64,476 214,073  
Zinc, Zn   988,966 156,421 - 171,515 199,946 175,901 56,374 52,963 175,845  
Folate, total   598,456 94,656 - 103,789 120,994 106,444 34,114 32,049 106,410  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3