Nutritional losses: Guinea-Bissau - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   8,938 802.1 291.8 588.8 56.9 834.2 2,717 2,903 196.8 547.7  
Carbohydrate   10,474 939.9 341.9 690.0 66.6 977.6 3,183 3,402 230.6 641.8  
Protein   16,570 1,487 541.0 1,092 105.4 1,547 5,036 5,382 364.8 1,015  
Fat   3,430 307.8 112.0 226.0 21.8 320.2 1,043 1,114 75.5 210.2  
Fibre, total dietary   17,836 1,601 582.3 1,175 113.5 1,665 5,421 5,793 392.7 1,093  
Calcium, Ca   1,350 121.1 44.1 88.9 8.6 126.0 410.2 438.3 29.7 82.7  
Iron, Fe   19,642 1,763 641.2 1,294 125.0 1,833 5,970 6,379 432.4 1,204  
Zinc, Zn   9,721 872.3 317.4 640.4 61.8 907.3 2,955 3,157 214.0 595.6  
Folate, total   5,711 512.5 186.5 376.3 36.3 533.1 1,736 1,855 125.7 350.0  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3