Nutritional losses: Guinea-Bissau - Rice - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   11,843 124.4 249.7 5,331 300.2 2,629 151.6 2,973 32.2 52.5  
Carbohydrate   17,005 178.6 358.5 7,654 431.1 3,775 217.7 4,268 46.2 75.4  
Protein   16,467 172.9 347.2 7,412 417.4 3,656 210.8 4,133 44.8 73.0  
Fat   665.1 7.0 14.0 299.4 16.9 147.7 8.5 166.9 1.8 2.9  
Fibre, total dietary   3,411 35.8 71.9 1,535 86.5 757.2 43.7 856.1 9.3 15.1  
Calcium, Ca   1,129 11.9 23.8 508.4 28.6 250.7 14.5 283.5 3.1 5.0  
Iron, Fe   11,754 123.4 247.8 5,291 298.0 2,609 150.5 2,950 32.0 52.1  
Zinc, Zn   9,640 101.2 203.2 4,339 244.4 2,140 123.4 2,419 26.2 42.7  
Folate, total   5,821 61.1 122.7 2,620 147.6 1,292 74.5 1,461 15.8 25.8  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3