Nutritional losses: Guinea-Bissau - Rice - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   12,867 73.8 353.7 5,331 346.8 3,533 87.7 3,078 28.7 34.7  
Carbohydrate   18,476 106.0 507.9 7,654 498.0 5,074 125.9 4,419 41.3 49.8  
Protein   17,891 102.6 491.8 7,412 482.2 4,913 121.9 4,279 40.0 48.2  
Fat   722.6 4.1 19.9 299.4 19.5 198.4 4.9 172.8 1.6 1.9  
Fibre, total dietary   3,706 21.3 101.9 1,535 99.9 1,018 25.3 886.4 8.3 10.0  
Calcium, Ca   1,227 7.0 33.7 508.4 33.1 337.0 8.4 293.5 2.7 3.3  
Iron, Fe   12,770 73.3 351.1 5,291 344.2 3,507 87.0 3,054 28.5 34.4  
Zinc, Zn   10,473 60.1 287.9 4,339 282.3 2,876 71.4 2,505 23.4 28.2  
Folate, total   6,325 36.3 173.9 2,620 170.5 1,737 43.1 1,513 14.1 17.0  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3