Nutritional losses: Guinea-Bissau - Rice - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   107,250 19,252 5,036 5,331 2,450 12,903 9,581 29,280 6,060 17,357  
Carbohydrate   153,997 27,643 7,230 7,654 3,518 18,526 13,757 42,042 8,702 24,923  
Protein   149,121 26,768 7,002 7,412 3,407 17,940 13,322 40,711 8,426 24,134  
Fat   6,023 1,081 282.8 299.4 137.6 724.6 538.1 1,644 340.3 974.8  
Fibre, total dietary   30,889 5,545 1,450 1,535 705.7 3,716 2,759 8,433 1,745 4,999  
Calcium, Ca   10,228 1,836 480.2 508.4 233.7 1,230 913.7 2,792 577.9 1,655  
Iron, Fe   106,438 19,106 4,997 5,291 2,432 12,805 9,509 29,058 6,014 17,226  
Zinc, Zn   87,293 15,670 4,099 4,339 1,994 10,502 7,798 23,831 4,932 14,128  
Folate, total   52,718 9,463 2,475 2,620 1,204 6,342 4,710 14,392 2,979 8,532  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3