Nutritional losses: Guinea-Bissau - Sorghum - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   15,437 2,468 29.0 200.3 333.5 454.0 4,733 1,733 2,563 2,924  
Carbohydrate   18,123 2,897 34.0 235.2 391.5 533.0 5,556 2,035 3,009 3,432  
Protein   33,137 5,297 62.2 430.0 715.9 974.6 10,159 3,720 5,501 6,276  
Fat   4,838 773.3 9.1 62.8 104.5 142.3 1,483 543.1 803.1 916.3  
Fibre, total dietary   31,897 5,099 59.9 413.9 689.1 938.1 9,779 3,581 5,295 6,041  
Calcium, Ca   2,987 477.5 5.6 38.8 64.5 87.8 915.8 335.4 495.9 565.8  
Iron, Fe   41,078 6,567 77.1 533.0 887.5 1,208 12,594 4,612 6,820 7,780  
Zinc, Zn   19,670 3,145 36.9 255.2 425.0 578.5 6,031 2,208 3,266 3,726  
Folate, total   11,163 1,784 21.0 144.8 241.2 328.3 3,422 1,253 1,853 2,114  
Vitamin A (RAE)   220.4 35.2 0.4 2.9 4.8 6.5 67.6 24.7 36.6 41.7  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3