Nutritional losses: Coast, Kenya - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   41,405 72,299 196,846 1,020 48,849  
Carbohydrate   56,293 98,295 267,624 1,387 66,414  
Protein   65,082 113,641 309,406 1,603 76,782  
Fat   13,454 23,492 63,962 331.5 15,873  
Fibre, total dietary   59,912 104,615 284,830 1,476 70,684  
Calcium, Ca   1,909 3,334 9,078 47.0 2,253  
Iron, Fe   100,200 174,962 476,362 2,469 118,214  
Zinc, Zn   50,420 88,040 239,704 1,242 59,485  
Folate, total   24,621 42,992 117,051 606.6 29,048  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3