Nutritional losses: North-Eastern, Kenya - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   20.4 289.5 481.8 471.9 315.7  
Carbohydrate   27.7 393.6 655.0 641.5 429.3  
Protein   32.0 455.1 757.2 741.7 496.3  
Fat   6.6 94.1 156.5 153.3 102.6  
Fibre, total dietary   29.5 418.9 697.1 682.8 456.9  
Calcium, Ca   0.9 13.4 22.2 21.8 14.6  
Iron, Fe   49.3 700.6 1,166 1,142 764.1  
Zinc, Zn   24.8 352.6 586.6 574.6 384.5  
Folate, total   12.1 172.2 286.5 280.6 187.7  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3