Nutritional losses: North-Eastern, Kenya - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   887.2 887.2 887.2 887.2 887.2  
Carbohydrate   1,206 1,206 1,206 1,206 1,206  
Protein   1,395 1,395 1,395 1,395 1,395  
Fat   288.3 288.3 288.3 288.3 288.3  
Fibre, total dietary   1,284 1,284 1,284 1,284 1,284  
Calcium, Ca   40.9 40.9 40.9 40.9 40.9  
Iron, Fe   2,147 2,147 2,147 2,147 2,147  
Zinc, Zn   1,080 1,080 1,080 1,080 1,080  
Folate, total   527.6 527.6 527.6 527.6 527.6  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3