Nutritional losses: Kenya - Maize - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   2,810,461 181,782 106,719 309,740 831.2 756.1 406,390 1,314,487 489,757  
Carbohydrate   3,820,985 247,143 145,090 421,110 1,130 1,028 552,510 1,787,121 665,853  
Protein   4,417,537 285,728 167,742 486,855 1,307 1,189 638,771 2,066,136 769,809  
Fat   913,216 59,067 34,677 100,645 270.1 245.7 132,050 427,122 159,139  
Fibre, total dietary   4,066,657 263,033 154,419 448,185 1,203 1,094 588,034 1,902,025 708,664  
Calcium, Ca   129,609 8,383 4,921 14,284 38.3 34.9 18,741 60,620 22,586  
Iron, Fe   6,801,237 439,906 258,256 749,562 2,011 1,830 983,452 3,181,022 1,185,198  
Zinc, Zn   3,422,362 221,360 129,954 377,178 1,012 920.8 494,870 1,600,681 596,388  
Folate, total   1,671,197 108,094 63,459 184,182 494.3 449.6 241,653 781,639 291,226  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3