Nutritional losses: Kenya - Rice - 2005

Nutrients lost (quantity)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy (kcal)   34,139,800,893 20,522,762,041 1,572,168,942 45,644,139 - 34,556,929 10,503,979,815 286,550,716 1,174,138,311  
Carbohydrate (t)   7,610 4,575 350.4 10.2 - 7.7 2,341 63.9 261.7  
Protein (t)   619.9 372.6 28.5 0.8 - 0.6 190.7 5.2 21.3  
Fat (t)   47.7 28.7 2.2 0.1 - 0.0 14.7 0.4 1.6  
Fibre, total dietary (t)   76.3 45.9 3.5 0.1 - 0.1 23.5 0.6 2.6  
Calcium, Ca (t)   0.8 0.5 0.0 0.0 - 0.0 0.2 0.0 0.0  
Iron, Fe (t)   0.1 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.1 0.1 0.0 0.0 - 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - -  
Vitamin C (t)   - - - - - - - - -  

Data version 2.19.3