Nutritional losses: Kenya - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   34,139,800,893 34,139,800,893 34,139,800,893 34,139,800,893 22,614,120,165 10,876,208,317 33,881,523,114 57,507,787,800 4,013,638,349 60,658,559,797  
Carbohydrate (t)   7,610 7,610 7,610 7,610 5,041 2,424 7,552 12,819 894.7 13,521  
Protein (t)   619.9 619.9 619.9 619.9 410.6 197.5 615.2 1,044 72.9 1,101  
Fat (t)   47.7 47.7 47.7 47.7 31.6 15.2 47.3 80.3 5.6 84.7  
Fibre, total dietary (t)   76.3 76.3 76.3 76.3 50.5 24.3 75.7 128.5 9.0 135.5  
Calcium, Ca (t)   0.8 0.8 0.8 0.8 0.5 0.2 0.8 1.3 0.1 1.4  
Iron, Fe (t)   0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.0 0.1  
Zinc, Zn (t)   0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.2 0.0 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3