Nutritional losses: Lesotho - Maize - 2012

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Lesotho total Berea Butha-Buthe Leribe Mafeteng Maseru Mohale's Hoek Mokhotlong Qacha's Nek Quthing Thaba-Tseka
Energy   24,912 2,727 2,408 4,338 1,001 4,792 1,243 4,511 471.1 1,214 2,208  
Carbohydrate   34,598 3,787 3,344 6,024 1,391 6,655 1,727 6,266 654.3 1,686 3,066  
Protein   46,023 5,037 4,448 8,013 1,850 8,852 2,297 8,334 870.3 2,242 4,078  
Fat   10,089 1,104 975.0 1,757 405.6 1,940 503.6 1,827 190.8 491.5 894.0  
Fibre, total dietary   54,572 5,973 5,274 9,502 2,194 10,496 2,724 9,883 1,032 2,659 4,836  
Calcium, Ca   2,026 221.8 195.8 352.8 81.5 389.7 101.1 366.9 38.3 98.7 179.6  
Iron, Fe   54,832 6,002 5,299 9,547 2,204 10,546 2,737 9,930 1,037 2,671 4,859  
Zinc, Zn   40,527 4,436 3,917 7,056 1,629 7,795 2,023 7,339 766.4 1,974 3,591  
Folate, total   20,378 2,230 1,969 3,548 819.2 3,920 1,017 3,690 385.4 992.8 1,806  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3