Nutritional losses: Lesotho - Maize - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Lesotho total Berea Butha-Buthe Leribe Mafeteng Maseru Mohale's Hoek Mokhotlong Qacha's Nek Quthing Thaba-Tseka
Energy   11,801 327.3 795.9 2,375 402.3 2,300 961.4 2,320 644.7 329.7 1,345  
Carbohydrate   16,389 454.5 1,105 3,299 558.7 3,194 1,335 3,221 895.4 457.9 1,868  
Protein   21,801 604.6 1,470 4,388 743.2 4,249 1,776 4,285 1,191 609.0 2,485  
Fat   4,779 132.5 322.3 961.9 162.9 931.3 389.4 939.4 261.1 133.5 544.7  
Fibre, total dietary   25,851 717.0 1,744 5,203 881.3 5,038 2,106 5,081 1,412 722.2 2,947  
Calcium, Ca   959.8 26.6 64.7 193.2 32.7 187.1 78.2 188.7 52.4 26.8 109.4  
Iron, Fe   25,974 720.4 1,752 5,228 885.5 5,062 2,116 5,105 1,419 725.6 2,961  
Zinc, Zn   19,197 532.4 1,295 3,864 654.4 3,741 1,564 3,773 1,049 536.3 2,188  
Folate, total   9,653 267.7 651.1 1,943 329.1 1,881 786.4 1,897 527.4 269.7 1,100  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3