Nutritional losses: Lesotho - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Lesotho total Berea Butha-Buthe Leribe Mafeteng Maseru Mohale's Hoek Mokhotlong Qacha's Nek Quthing Thaba-Tseka
Energy   15,521 1,351 2,100 1,693 4,308 2,895 1,273 511.4 201.9 567.3 620.5  
Carbohydrate   21,556 1,876 2,917 2,352 5,983 4,021 1,767 710.2 280.4 787.9 861.7  
Protein   28,674 2,495 3,880 3,128 7,959 5,349 2,351 944.8 373.0 1,048 1,146  
Fat   6,286 547.0 850.5 685.7 1,745 1,173 515.4 207.1 81.8 229.8 251.3  
Fibre, total dietary   34,001 2,959 4,601 3,709 9,437 6,343 2,788 1,120 442.3 1,243 1,359  
Calcium, Ca   1,262 109.9 170.8 137.7 350.4 235.5 103.5 41.6 16.4 46.1 50.5  
Iron, Fe   34,163 2,973 4,622 3,727 9,482 6,373 2,801 1,126 444.4 1,249 1,366  
Zinc, Zn   25,250 2,197 3,416 2,755 7,008 4,710 2,070 831.9 328.5 922.9 1,009  
Folate, total   12,696 1,105 1,718 1,385 3,524 2,368 1,041 418.3 165.2 464.1 507.6  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3