Nutritional losses: Lesotho - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Berea   9,932 8,385 18,078 1,261 9,698  
Butha-Buthe   3,736 4,335 5,501 2,911 2,431  
Leribe   16,084 22,115 8,420 38,420 18,878  
Mafeteng   5,416 9,228 5,525 1,800 4,838  
Maseru   12,733 12,802 9,116 28,553 11,144  
Mohale's Hoek   5,283 5,671 6,061 3,982 7,485  
Mokhotlong   6,031 3,411 4,201 978.8 2,241  
Qacha's Nek   1,535 229.2 1,377 83.5 486.8  
Quthing   2,115 2,776 3,938 398.8 1,924  
Thaba-Tseka   5,262 5,428 8,648 2,486 7,471  

Data version 2.19.3