Nutritional losses: Madagascar - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Madagascar total Alaotra-Mangoro Amoron'i Mania Analamanga Analanjirofo Androy Anôsy Atsimo-Andrefana (South-West) Atsimo-Atsinanana (South-East) Atsinanana (East) Betsiboka Boeny Bongolava Diana Haute Matsiatra (Upper Matsiatra) Ihorombe Itasy Melaky Menabe Sava Sofia Vakinankaratra Vatovavy-Fitovinany
Energy   171,946 3,045 2,389 8,527 1,119 1,458 3,987 683.9 1,358 3,265 21,960 15,234 12,726 5,321 19,050 466.3 18,561 14,618 3,260 2,760 1,837 29,507 813.4  
Carbohydrate   233,770 4,139 3,248 11,593 1,522 1,982 5,421 929.8 1,846 4,439 29,856 20,712 17,302 7,234 25,899 634.0 25,234 19,874 4,433 3,752 2,498 40,117 1,106  
Protein   271,062 4,800 3,766 13,442 1,765 2,298 6,285 1,078 2,140 5,147 34,619 24,016 20,062 8,388 30,031 735.1 29,260 23,045 5,140 4,350 2,896 46,517 1,282  
Fat   55,859 989.1 776.1 2,770 363.6 473.7 1,295 222.2 441.1 1,061 7,134 4,949 4,134 1,728 6,189 151.5 6,030 4,749 1,059 896.5 596.9 9,586 264.2  
Fibre, total dietary   248,953 4,408 3,459 12,346 1,621 2,111 5,773 990.2 1,966 4,727 31,795 22,057 18,426 7,704 27,581 675.2 26,873 21,165 4,720 3,996 2,660 42,723 1,178  
Calcium, Ca   7,873 139.4 109.4 390.4 51.3 66.8 182.6 31.3 62.2 149.5 1,006 697.6 582.7 243.6 872.2 21.4 849.8 669.3 149.3 126.4 84.1 1,351 37.2  
Iron, Fe   411,828 7,292 5,722 20,423 2,681 3,492 9,549 1,638 3,252 7,820 52,597 36,488 30,481 12,743 45,626 1,117 44,455 35,012 7,809 6,610 4,400 70,674 1,948  
Zinc, Zn   209,382 3,707 2,909 10,384 1,363 1,775 4,855 832.8 1,653 3,976 26,741 18,551 15,497 6,479 23,197 567.8 22,602 17,801 3,970 3,360 2,237 35,932 990.5  
Folate, total   101,987 1,806 1,417 5,058 663.9 864.8 2,365 405.7 805.3 1,936 13,025 9,036 7,548 3,156 11,299 276.6 11,009 8,670 1,934 1,637 1,090 17,502 482.4  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3