Nutritional losses: Kidal, Mali - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   9,384,422,226 7,655,082,745 18,554,102,298 8,006,651,761 12,036,582,864 - - 8,617,051,586 8,617,051,586 8,617,051,586  
Carbohydrate (t)   2,105 1,717 4,163 1,796 2,700 - - 1,933 1,933 1,933  
Protein (t)   185.5 151.3 366.8 158.3 238.0 - - 170.4 170.4 170.4  
Fat (t)   16.1 13.2 31.9 13.8 20.7 - - 14.8 14.8 14.8  
Fibre, total dietary (t)   37.6 30.7 74.4 32.1 48.3 - - 34.6 34.6 34.6  
Calcium, Ca (t)   0.3 0.3 0.6 0.3 0.4 - - 0.3 0.3 0.3  
Iron, Fe (t)   0.0 0.0 0.1 0.0 0.0 - - 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.1 0.0 0.0 - - 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3