Nutritional losses: Mali - Millet - 2004

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   437,912 257.4 1,043 20,515 - 57,810 143,748 132,115 67,204 15,220  
Carbohydrate   498,931 293.3 1,188 23,374 - 65,865 163,778 150,524 76,568 17,341  
Protein   754,009 443.2 1,796 35,323 - 99,539 247,509 227,479 115,714 26,206  
Fat   227,854 133.9 542.7 10,674 - 30,080 74,795 68,742 34,968 7,919  
Fibre, total dietary   778,208 457.5 1,854 36,457 - 102,733 255,452 234,780 119,427 27,047  
Calcium, Ca   45,498 26.7 108.4 2,131 - 6,006 14,935 13,726 6,982 1,581  
Iron, Fe   2,224,251 1,308 5,298 104,201 - 293,629 730,127 671,040 341,343 77,306  
Zinc, Zn   833,754 490.1 1,986 39,059 - 110,066 273,686 251,537 127,952 28,978  
Folate, total   309,722 182.1 737.7 14,510 - 40,887 101,668 93,441 47,531 10,765  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3