Nutritional losses: Mali - Millet - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   688,738 257.4 3,425 22,964 - 105,972 186,582 240,921 114,507 14,110  
Carbohydrate   784,707 293.3 3,903 26,164 - 120,738 212,581 274,491 130,462 16,076  
Protein   1,185,888 443.2 5,898 39,540 - 182,465 321,262 414,825 197,161 24,294  
Fat   358,364 133.9 1,782 11,949 - 55,139 97,082 125,356 59,580 7,342  
Fibre, total dietary   1,223,947 457.5 6,087 40,809 - 188,321 331,573 428,138 203,488 25,074  
Calcium, Ca   71,558 26.7 355.9 2,386 - 11,010 19,385 25,031 11,897 1,466  
Iron, Fe   3,498,249 1,308 17,398 116,639 - 538,254 947,691 1,223,691 581,604 71,666  
Zinc, Zn   1,311,308 490.1 6,521 43,722 - 201,763 355,239 458,697 218,012 26,864  
Folate, total   487,123 182.1 2,423 16,242 - 74,951 131,964 170,396 80,987 9,979  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3