Nutritional losses: Mali - Rice - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   1,315,551 384.9 19,325 12,442 10,577 137,548 209,424 624,566 168,240 133,044  
Carbohydrate   1,888,965 552.6 27,748 17,866 15,187 197,502 300,706 896,798 241,572 191,034  
Protein   1,852,422 541.9 27,211 17,520 14,893 193,681 294,889 879,449 236,898 187,338  
Fat   73,855 21.6 1,085 698.5 593.8 7,722 11,757 35,063 9,445 7,469  
Fibre, total dietary   379,296 111.0 5,572 3,587 3,049 39,657 60,380 180,073 48,507 38,359  
Calcium, Ca   122,192 35.7 1,795 1,156 982.4 12,776 19,452 58,011 15,627 12,357  
Iron, Fe   1,283,793 375.6 18,858 12,142 10,322 134,228 204,368 609,489 164,179 129,832  
Zinc, Zn   1,070,794 313.3 15,729 10,128 8,609 111,957 170,461 508,366 136,939 108,291  
Folate, total   646,959 189.3 9,503 6,119 5,201 67,643 102,990 307,148 82,737 65,428  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3