Nutritional losses: Mauritania - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   45,057 45,057 45,057 45,057 45,057  
Carbohydrate   64,696 64,696 64,696 64,696 64,696  
Protein   62,466 62,466 62,466 62,466 62,466  
Fat   2,531 2,531 2,531 2,531 2,531  
Fibre, total dietary   12,973 12,973 12,973 12,973 12,973  
Calcium, Ca   4,334 4,334 4,334 4,334 4,334  
Iron, Fe   45,217 45,217 45,217 45,217 45,217  
Zinc, Zn   36,647 36,647 36,647 36,647 36,647  
Folate, total   22,206 22,206 22,206 22,206 22,206  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3